Grain size | |
---|---|
< 0.2 μm | nano |
0.2 - 0.5 μm | ultra fine |
0.5 - 0.8 μm | submicron |
0.8 - 1.3 μm | fine |
1.3 - 2.5 μm | medium |
2.5 - 6.0 μm | coarse |
> 6.0 μm | extra coarse |
Description / Grade | ISO quality ISO 513 |
Cobalt binder % |
Others % |
Grain size ISO 4499-2 |
Density g/cm3 |
Hardness | TRS N/mm2 |
Compression force N/mm2 |
|
---|---|---|---|---|---|---|---|---|---|
HV 30 ISO 3878 |
HRA ISO 3738-1 |
||||||||
SCS 06 | K05 - K10 | 6 | 0.20 | submicron | 14.95 | 1770 | 93.1 | 2500 | 7250 |
SCS 08 | K10 - K30 | 8 | 0.35 | submicron | 14.75 | 1685 | 92.6 | 2850 | 7000 |
SCS 10 | K20 - K40 | 10 | 0.50 | submicron | 14.48 | 1600 | 92.1 | 3250 | 6600 |
SCM 12 | K40 | 12 | 0.50 | medium | 14.25 | 1295 | 89.6 | 3100 | 5800 |
SCM 15 | > K40 | 15 | 0.50 | medium | 13.96 | 1210 | 88.7 | 3250 | 5500 |
SCG 15 | - | 15 | - | coarse | 14.00 | 1030 | 86.5 | 2900 | 4600 |
SCG 20 | - | 20 | - | coarse | 13.55 | 910 | 85.0 | 2900 | 4150 |
Description / Grade | ISO quality ISO 513 |
Nickel binder % |
Others % |
Grain size ISO 4499-2 |
Density g/cm3 |
Hardness | TRS N/mm2 |
Compression force N/mm2 |
|
---|---|---|---|---|---|---|---|---|---|
HV 30 ISO 3878 |
HRA ISO 3738-1 |
||||||||
SCF 06 N | - | 6 | 0.10 | fine | 14.95 | 1500 | 91.3 | 2200 | 4500 |
SCF 10 N | - | 10 | 0.50 | fine | 14.41 | 1350 | 90.1 | 2600 | 3900 |